Timetable for First Year (1mIKV)
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 8:10 | |||||
| 9:00 | |||||
| 9:50 | |||||
| 10:40 | |||||
| 11:30 | |||||
| 12:20 | |||||
| 13:10 | |||||
| 14:00 | |||||
| 14:50 | |||||
| 15:40 | |||||
| 16:30 | |||||
| 17:20 | |||||
| 18:10 | |||||
| 19:00 |
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 8:10 | |||||
| 9:00 | |||||
| 9:50 | |||||
| 10:40 | |||||
| 11:30 | |||||
| 12:20 | |||||
| 13:10 | |||||
| 14:00 | |||||
| 14:50 | |||||
| 15:40 | |||||
| 16:30 | |||||
| 17:20 | |||||
| 18:10 | |||||
| 19:00 |